Aircraft noise in Nevada towns
NoiseAbove scores aircraft noise from 1 (minimal) to 10 (extreme) for 64 Nevada towns and cities with 1,000 or more people, from a year of recorded flight tracks. The typical (median) town scores 2.5; 10 score 6 or higher (major aircraft noise or worse).
- 1 Minimal: 28
- 2–3 Minor: 13
- 4–5 Moderate: 13
- 6–7 Major: 4
- 8–9 Severe: 3
- 10 Extreme: 3
Search any Nevada address on the map
Largest cities
| Town | Score | Loud / day | People |
|---|---|---|---|
| Las Vegas | 7 | 57 | 660,929 |
| Henderson | 8 | 99 | 337,305 |
| North Las Vegas | 4 | 6.0 | 284,771 |
| Reno | 4 | 4.8 | 274,915 |
| Paradise | 10 | 682 | 223,167 |
| Sunrise Manor | 5 | 6.5 | 189,372 |
| Spring Valley | 10 | 218 | 178,395 |
| Sparks | 5 | 9.8 | 110,323 |
| Enterprise | 9 | 156 | 108,481 |
| Carson City | 5 | 14 | 58,036 |
| Whitney | 8 | 64 | 38,585 |
| Pahrump | 3 | 1.5 | 36,441 |
Quietest towns
Lowest scores among towns where receivers track low aircraft well (high confidence).
| Town | Score | Loud / day | People |
|---|---|---|---|
| Incline Village | 1 | 0.3 | 8,777 |
| Laughlin | 2 | 1.4 | 7,323 |
| Ruhenstroth | 2 | 1.5 | 1,293 |
| Pahrump | 3 | 1.5 | 36,441 |
| Gardnerville Ranchos | 3 | 2.0 | 11,312 |
| Kingsbury | 3 | 2.2 | 2,152 |
| East Valley | 3 | 2.5 | 1,474 |
| Mogul | 3 | 2.5 | 1,290 |
| Gardnerville | 3 | 2.7 | 5,656 |
| Boulder City | 3 | 3.1 | 14,828 |
Advertisement
Noisiest towns
| Town | Score | Loud / day | People |
|---|---|---|---|
| Paradise | 10 | 682 | 223,167 |
| Winchester | 10 | 273 | 27,978 |
| Spring Valley | 10 | 218 | 178,395 |
| Enterprise | 9 | 156 | 108,481 |
| Henderson | 8 | 99 | 337,305 |
| Whitney | 8 | 64 | 38,585 |
| Las Vegas | 7 | 57 | 660,929 |
| Sun Valley | 7 | 54 | 19,299 |
| Washoe Valley | 7 | 29 | 3,019 |
| Nellis AFB | 6 | 21 | 3,187 |
All Nevada towns
A B C D E F G H I J K L M N P R S T V W Y